����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

brigzrov@216.73.216.164: ~ $
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/brigzrov/tmp/awstats/ssl/awstats.purecarediagnostics.org.brightwhitellc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2114                
POS_TIME 2786                
POS_VISITOR 9369                
POS_DAY 23056               
POS_DOMAIN 3549                
POS_LOGIN 4030                
POS_ROBOT 4185                
POS_WORMS 4961                
POS_EMAILSENDER 5092                
POS_EMAILRECEIVER 5235                
POS_SESSION 23791               
POS_FILESIZE 24043               
POS_REQUESTTIME 24169               
POS_SIDER 23961               
POS_FILETYPES 5370                
POS_DOWNLOADS 5503                
POS_OS 5551                
POS_BROWSER 5880                
POS_SCREENSIZE 7007                
POS_UNKNOWNREFERER 7081                
POS_UNKNOWNREFERERBROWSER 7484                
POS_ORIGIN 7642                
POS_SEREFERRALS 7780                
POS_PAGEREFS 7943                
POS_SEARCHWORDS 8122                
POS_KEYWORDS 8274                
POS_MISC 2450                
POS_ERRORS 8333                
POS_CLUSTER 3886                
POS_SIDER_404 8448                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260803083008 1 0 15547553934706
FirstTime 20260701015918
LastTime 20260730055302
LastUpdate 20260803153710 1 0 0 0 0
TotalVisits 519                 
TotalUnique 362                 
MonthHostsKnown 0                   
MonthHostsUnknown 362                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 13751 33 64 63045
1 28 36 24624 32 51 46109
2 33 41 31052 27 50 44496
3 31 39 31258 38 74 64347
4 20 20 14027 24 36 38349
5 30 30 21054 19 25 28199
6 30 30 22107 21 24 28069
7 20 24 17853 27 39 38908
8 24 26 20507 23 31 32606
9 15 19 14357 16 25 30189
10 21 21 14035 13 29 32326
11 20 24 17848 15 24 26971
12 19 19 14704 14 17 21258
13 20 20 14058 19 28 32677
14 20 24 19233 14 25 28399
15 24 24 16869 19 22 27619
16 13 13 9125 18 24 28757
17 22 22 16792 11 13 16263
18 21 21 14596 25 25 25020
19 16 16 11232 32 45 51160
20 14 14 9683 24 37 35483
21 25 25 19813 34 36 37838
22 23 23 16658 39 48 49309
23 29 29 23292 29 33 37949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
jp 287 291 205378
us 101 111 84013
cn 74 74 49173
it 16 16 22000
se 15 15 10500
ca 7 7 4904
eu 6 6 4207
nl 5 5 3504
de 5 5 2800
gb 4 4 2662
be 4 4 2254
in 3 11 9748
fr 3 7 5927
eg 2 10 9048
dk 1 1 700
tr 1 5 4524
ua 1 1 700
om 1 1 562
at 1 5 4524
gr 1 1 700
ru 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 139 119987 20260728130550 0
Baiduspider/ 26 18200 20260724004358 0
GPTBot/ 18 11856 20260714072005 0
bot[\s_+:,\.\;\/\\-] 10 6882 20260728053849 0
AhrefsBot/ 8 6199 20260730035053 0
DotBot/ 8 11003 20260728023315 0
link 7 4912 20260701084100 0
curl 5 6200 20260729222243 0
bingbot/ 4 2248 20260723070608 0
Amazonbot/ 4 2519 20260708031945 0
Go\-http\-client/ 4 4409 20260729074509 0
Applebot/ 4 4329 20260702230440 0
crawl 3 2105 20260719070205 0
MJ12bot/ 2 1124 20260714212130 0
no_user_agent 2 2750 20260705135316 0
survey 2 2754 20260710144354 0
nutch 1 700 20260707101815 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 700 20260725064039 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 22 27049 0 0
svg 10 3330 0 0
css 10 11700 0 0
html 539 386449 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
unix 1 1
ios_iphone 388 380
winnt 1 1
Unknown 6 6
android 1 1
winxp 1 1
linux 38 34
win8.1 1 1
linuxcentos 1 1
android11 1 1
macosx10 1 1
androidcupcake 1 1
ios_ipad 1 1
macosx14 1 1
android13 1 1
win7 3 3
bsdfreebsd 1 1
win10 120 90
macosx15 11 11
android12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome131.0.0.0 10 10
chrome135.0.0.0 1 1
firefox115 2 2
chrome144.0.0.0 1 1
chrome84.0.4147.89 1 1
firefox102.0 2 2
chrome139.0.0.0 2 2
firefox123 1 1
chrome72.0.3626.96 1 1
chrome120.0.0.0 2 2
chrome148.0.0.0 2 2
chrome99.0.4844.51 2 2
firefox72.0 1 1
chrome143.0.0.0 3 3
safari17.1.2 2 2
firefox142.0 7 7
chrome146.0.0.0 5 1
chrome124.0.0.0 9 9
chrome105.0.0.0 6 6
chrome137.0.0.0 5 5
chrome115.0.0.0 2 2
chrome124 1 1
Unknown 2 2
safari15.4 11 3
galeon 1 1
chrome150.0.0.0 5 1
chrome39.0.2171.95 1 1
chrome142.0.0.0 13 13
chrome74.0.3729.169 16 16
chrome96.0.4664.104 1 1
safari17.3.1 1 1
chrome125.0.0.0 1 1
chrome121.0.0.0 1 1
firefox36.0 1 1
opera80.4.4244.7786 1 1
safari13.0.3 376 376
firefox149.0 3 3
chrome76.0.446 1 1
android 1 1
chrome112.0.5615.136 1 1
firefox101.0 1 1
chrome108.0.0.0 3 3
chrome91.0.4472.114 2 2
chrome103.0.0.0 2 2
chrome145.0.0.0 4 2
chrome90.0.4430.212 20 20
chrome106.0.0.0 4 4
chrome122.0.0.0 1 1
chrome134.0.0.0 1 1
msie11.0 1 1
chrome149.0.0.0 30 6
mozilla 3 3
chrome30.0.1551.0 1 1
safari10.0 1 1
firefox49.0 1 1
chrome29.0.1547.66 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260727155245
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260715104800
Mozilla/5.0_(compatible;_RecScan/2.0) 20260719113229
python-requests/2.32.3 20260714003314
python-requests/2.33.1 20260703070459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.33.1 20260703070459
python-requests/2.32.3 20260714003314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 164
From1 0 0
From2 7 7
From3 5 5
From4 365 405
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 21 26082
301 3 2385
404 507 628002
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/media/system/js/core.js 2 http://purecarediagnostics.org/media/system/js/core.js
/cms 1 -
/allsitemap.xml/1111/1111.html 10 -
/wp-admin/install.php 340 -
/wp-includes/css/buttons.css 2 http://purecarediagnostics.org/wp-includes/css/buttons.css
/wordpress 1 -
/components/com_sppagebuilder/assets/css/sppagebuilder.css 1 -
/dev 1 -
/contact-us 1 -
/newsite 1 -
/test 1 -
/allsitemap.xml/sxallsitemap.xml 9 -
/contact 1 -
/ads.txt 2 -
/old 1 -
/about 1 -
/backup 1 -
/blog 1 -
/get-in-touch 1 -
/index.php 9 -
/apple-touch-icon.png 1 -
/new 1 -
/about-us 1 -
/main 1 -
/sitemap.xml 3 -
/wp 1 -
/robots.txt 112 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 362
173.208.148.34 7 7 9625 20260724215512
178.62.82.141 6 6 4207 20260709051419
27.150.224.139 6 6 3372 20260717225210
2.196.198.41 5 5 6875 20260707065158
43.130.16.212 4 4 2804 20260717095518
146.56.197.150 4 4 2808 20260714150832
57.129.137.193 4 4 2254 20260702034725
34.252.183.101 4 4 1400 20260724013852
124.221.163.189 4 4 2812 20260720052304
95.75.67.202 4 4 5500 20260707065157
110.89.53.249 4 4 2248 20260710213956
43.167.236.228 4 4 2813 20260723154153
43.165.125.66 4 4 2812 20260721194425
43.153.71.12 4 4 2810 20260729081700
198.134.116.14 3 3 2100 20260711061521
43.156.228.27 3 3 2110 20260717152232
43.155.162.41 3 3 2108 20260719005353
43.165.65.117 3 3 2108 20260728083717
2.115.8.122 3 3 4125 20260706210743
43.140.37.167 3 3 2100 20260729193157
51.159.137.233 3 3 2100 20260728231742
43.135.133.194 3 3 2104 20260728112907
43.159.139.164 3 3 2104 20260728212303
162.62.132.25 3 3 2108 20260724013305
43.165.186.188 3 3 2104 20260710104414
1.14.110.85 1 1 704 20260719184615
43.153.123.4 1 1 700 20260708150114
120.40.131.175 1 1 562 20260712224000
64.118.152.48 1 5 4524 20260706014235
43.130.67.33 1 1 704 20260728050646
106.54.62.156 1 1 704 20260707152246
162.62.213.165 1 1 700 20260727163139
170.106.180.246 1 1 704 20260714063449
43.154.140.188 1 1 700 20260714024941
185.175.136.209 1 1 700 20260704162601
43.166.129.247 2 2 1402 20260716100129
199.244.88.218 1 1 700 20260704111224
192.36.109.102 1 1 700 20260724152525
43.130.12.43 1 1 700 20260728042140
49.235.136.28 1 1 704 20260722212008
43.162.109.249 2 2 1404 20260729214038
66.132.186.163 2 2 1400 20260715104800
43.130.72.177 1 1 700 20260717211243
43.153.85.46 1 1 700 20260706085500
175.178.110.121 1 1 704 20260705190042
49.51.72.76 2 2 1404 20260713202056
43.157.20.63 1 1 700 20260722082956
54.88.220.255 1 1 700 20260717063027
154.17.177.104 1 1 700 20260703221931
1.12.70.96 1 1 704 20260714093120
167.71.132.140 1 1 700 20260701032014
43.135.142.7 1 1 700 20260702083818
43.165.198.5 1 1 704 20260710070927
43.153.10.83 2 2 1400 20260719140021
172.232.212.237 1 1 700 20260729102534
54.208.39.145 1 1 700 20260723062641
158.173.241.143 1 1 700 20260714163915
54.183.222.104 1 1 700 20260717194354
156.248.15.39 2 10 9048 20260703013853
43.166.134.114 2 2 1405 20260729172823
106.52.216.13 1 1 704 20260704211148
43.157.181.189 2 2 1400 20260706015536
43.160.241.129 1 1 704 20260717022518
43.130.57.76 1 1 704 20260707143701
192.36.109.118 1 1 700 20260702010825
43.130.131.18 2 2 1404 20260719104956
192.36.109.99 1 1 700 20260720200130
43.130.53.252 1 1 700 20260730013824
43.166.1.243 1 1 700 20260723045552
43.135.172.89 1 1 700 20260719073953
43.164.190.124 1 1 700 20260708044159
148.113.202.253 2 2 0 20260729101237
122.51.236.174 2 2 1408 20260707034735
129.226.174.80 1 1 700 20260705032108
3.87.236.49 1 1 700 20260711064247
49.51.243.95 2 2 1405 20260710140012
139.155.126.16 2 2 1404 20260722161153
175.27.171.245 1 1 704 20260725021357
49.51.33.159 2 2 1408 20260714222619
43.164.190.28 2 2 1404 20260720200018
43.161.217.205 1 1 704 20260705225027
35.91.81.12 1 1 1375 20260717210448
43.134.94.96 1 1 704 20260708015222
192.144.148.122 1 1 700 20260713060826
62.141.44.236 1 1 700 20260722003355
43.153.12.58 1 1 700 20260713170847
43.134.100.175 1 1 700 20260706161305
124.156.225.181 1 1 700 20260723182746
43.159.149.216 1 1 704 20260702133139
43.161.233.190 2 2 1408 20260714190310
143.244.184.115 1 1 705 20260713072903
43.135.134.127 2 2 1408 20260721131559
54.242.222.192 1 1 700 20260713062450
43.153.47.240 1 5 4524 20260704070047
159.203.126.151 1 1 704 20260720040653
27.150.227.212 2 2 1124 20260703234240
43.154.127.188 1 1 703 20260702130023
43.165.195.234 1 1 704 20260716124200
34.122.16.212 1 1 562 20260716200733
13.219.67.125 1 1 704 20260720231550
43.156.79.172 1 1 700 20260720031515
43.165.174.53 1 1 700 20260719202848
43.157.191.20 2 2 1409 20260713233910
124.156.206.145 1 1 700 20260714120912
161.35.90.73 1 1 700 20260707022523
43.166.239.145 1 1 700 20260720233553
143.198.64.231 1 1 700 20260704211057
43.153.47.201 1 1 700 20260727111637
43.130.91.95 2 2 1408 20260714124916
49.51.183.220 1 1 704 20260719143809
43.153.74.75 1 1 700 20260721061132
185.12.149.40 1 1 700 20260705185950
43.135.145.77 1 1 700 20260704232533
204.12.207.138 1 1 700 20260703070459
129.226.193.111 1 1 700 20260727204445
43.165.7.74 2 2 1408 20260720071949
216.73.172.104 1 3 3021 20260714084508
188.166.41.86 1 1 700 20260713103316
93.39.67.226 2 2 2750 20260706030650
118.24.135.34 2 2 1404 20260728110602
43.157.67.70 2 2 1400 20260722020254
43.173.1.69 1 1 700 20260728171711
129.226.195.146 1 1 700 20260704185631
43.157.172.39 1 1 703 20260724134348
43.135.115.233 1 1 700 20260707032119
43.135.142.37 1 1 704 20260715045238
43.166.131.228 1 1 702 20260710142147
170.106.174.151 1 5 4527 20260727090320
43.153.54.138 2 2 1410 20260728121712
43.157.156.190 1 1 704 20260713174615
54.193.61.107 1 1 700 20260710214255
43.130.16.140 1 1 700 20260724050142
43.162.95.192 1 1 704 20260703125013
44.220.233.148 1 1 704 20260723191857
43.134.38.171 1 1 700 20260705103801
120.37.238.3 2 2 1124 20260703015808
43.159.148.221 2 2 1402 20260720095736
3.217.141.132 1 1 704 20260724140136
100.25.136.146 1 1 700 20260729063341
43.166.132.142 1 1 705 20260729173229
43.157.170.13 1 1 700 20260701054553
18.209.4.147 1 1 700 20260707064839
162.62.213.187 2 2 1408 20260728220807
43.157.168.43 2 2 1408 20260724125459
170.106.163.84 1 1 700 20260701154027
2.115.17.210 2 2 2750 20260704235210
15.204.182.106 2 2 1127 20260729001949
43.133.69.37 2 2 1404 20260720131546
43.135.144.126 1 1 704 20260719113147
43.161.251.162 2 2 1404 20260715143720
43.136.86.241 1 1 704 20260704103501
43.159.145.153 1 1 704 20260723122857
49.51.72.236 1 1 700 20260724115331
43.152.72.244 2 2 1404 20260719171323
43.153.71.132 2 2 1403 20260716041854
43.166.253.94 2 2 1409 20260717155537
49.233.45.47 1 1 704 20260713120514
43.166.255.102 1 1 700 20260725075047
43.130.150.80 1 1 704 20260723224025
43.134.236.36 2 2 1408 20260713205842
43.133.139.6 1 1 700 20260702115319
110.42.208.131 2 2 1400 20260712191033
43.157.142.101 1 1 704 20260706170012
43.162.103.213 1 1 704 20260710172638
106.75.70.85 1 1 700 20260704015633
43.157.98.187 1 1 700 20260723215920
43.130.105.21 1 1 700 20260721124017
43.166.7.113 1 1 704 20260720103544
192.36.109.214 1 1 700 20260712020126
43.131.32.36 1 1 704 20260722185540
43.157.62.101 1 1 704 20260723053305
1.15.52.154 1 1 704 20260713223046
43.161.234.148 2 2 1404 20260730021800
161.115.234.234 1 1 562 20260707062636
43.157.180.116 1 1 704 20260702091344
43.133.60.94 1 1 700 20260706195830
43.157.53.115 1 1 705 20260717164530
43.130.116.87 1 1 702 20260729174247
43.153.67.21 1 1 704 20260724135807
159.65.240.214 1 1 700 20260709030849
43.165.4.2 1 1 700 20260718101709
43.167.241.46 2 2 1410 20260713045703
194.146.92.19 1 5 4527 20260705145027
43.164.197.117 2 2 1408 20260729123617
43.165.126.130 2 2 1404 20260722145540
43.162.114.69 2 2 1404 20260728075720
15.204.194.30 1 1 700 20260704080004
3.101.106.129 1 1 700 20260724193559
192.36.109.86 1 1 700 20260709152731
162.14.81.106 1 1 700 20260721074927
43.153.73.200 3 3 2112 20260720172258
47.103.148.210 1 1 700 20260711000024
43.156.41.180 1 1 700 20260706052856
43.166.226.186 1 1 704 20260729015907
170.106.152.218 1 1 704 20260708194825
195.154.205.157 1 1 700 20260711164443
43.164.196.244 1 1 704 20260717103728
119.91.20.139 1 1 700 20260706113948
82.156.34.74 2 2 1404 20260720210715
47.254.92.190 2 2 1404 20260709155936
43.164.0.96 1 1 700 20260702052301
178.128.249.151 1 1 700 20260703035118
47.79.10.61 1 1 700 20260708025449
217.160.202.182 1 1 700 20260710174943
43.166.242.189 1 1 704 20260729182117
150.109.119.38 1 1 700 20260703045957
43.133.220.37 3 3 2112 20260729222349
43.130.60.195 1 1 704 20260701062224
49.51.50.147 1 1 700 20260705070710
43.157.50.58 1 1 702 20260716094905
43.166.245.120 1 1 703 20260717160937
43.157.148.38 1 1 700 20260715104129
43.155.195.141 2 2 1404 20260719014456
43.130.139.177 2 2 1404 20260707074045
43.159.143.139 2 2 1404 20260715205510
95.133.236.111 1 1 700 20260719113229
43.166.128.187 2 2 1410 20260729085836
167.71.251.49 1 1 700 20260719023734
43.153.48.240 3 3 2104 20260723190816
84.200.77.9 1 1 700 20260708233726
101.33.80.42 1 1 700 20260713103744
192.71.142.40 1 1 700 20260728053854
139.155.134.17 1 1 700 20260706220803
192.71.126.27 1 1 700 20260710044718
192.36.109.123 1 1 700 20260706082113
43.153.87.54 1 1 703 20260716052201
43.130.14.245 2 2 1404 20260729052955
43.164.196.47 2 2 1400 20260728170523
43.135.186.135 1 1 700 20260707065624
43.160.219.206 2 2 1404 20260719042127
43.166.136.153 2 2 1407 20260728121402
43.155.140.157 3 3 2104 20260724081938
168.144.208.25 1 1 700 20260725041046
43.167.239.66 2 2 1404 20260719211429
150.109.10.41 2 2 1400 20260729010217
43.159.141.150 1 1 704 20260706060825
168.144.178.96 1 1 700 20260715050214
13.56.159.130 1 1 700 20260704000704
165.232.137.183 1 1 704 20260706055428
47.254.47.156 2 2 1400 20260722114608
43.165.67.31 3 3 2104 20260716093946
43.173.1.57 1 1 708 20260724141743
43.164.3.23 3 3 2104 20260728170228
119.28.140.106 2 2 1400 20260722214413
170.106.72.178 1 1 700 20260709133417
43.135.182.43 1 1 703 20260729175234
150.109.46.88 1 1 704 20260720035619
43.159.34.167 1 1 704 20260730055302
43.159.136.201 1 1 704 20260709225246
43.153.49.151 1 1 709 20260716061215
5.133.192.138 1 1 700 20260716010119
43.166.247.155 2 2 1404 20260723150231
170.106.193.108 1 1 704 20260701162357
192.71.126.207 1 1 700 20260713072233
159.26.110.171 1 1 704 20260729182434
43.166.226.57 2 2 1406 20260720204808
43.134.78.217 1 1 700 20260720164609
81.107.230.148 1 1 562 20260728183333
43.159.143.187 1 1 704 20260714093904
49.51.233.46 1 1 704 20260706204926
101.32.15.141 1 1 704 20260704032729
43.131.23.154 2 2 1413 20260727115814
43.153.86.78 2 2 1400 20260704104728
43.160.225.169 2 2 1400 20260712053107
43.135.185.59 1 1 704 20260707110248
43.163.80.48 3 3 2100 20260729115025
103.99.60.108 1 5 4524 20260710034356
43.153.96.79 1 1 700 20260714090257
143.198.54.84 1 1 700 20260729030725
80.94.92.152 2 2 700 20260714003314
43.166.237.57 1 1 700 20260716020041
43.138.68.113 2 2 1408 20260729143007
161.35.90.69 1 1 700 20260717041621
43.163.206.70 1 1 704 20260717162625
104.105.140.133 1 1 700 20260706140741
170.106.197.109 2 2 1400 20260716193719
43.140.247.223 1 1 700 20260706001027
162.62.231.139 1 1 700 20260708010047
43.130.67.6 2 2 1408 20260702124506
162.14.66.219 1 1 700 20260719235212
135.148.195.15 1 1 700 20260728200701
43.165.198.224 1 1 704 20260704194739
43.155.157.239 2 2 1404 20260715180736
43.159.152.184 1 1 700 20260721025632
143.198.59.157 1 1 705 20260727101303
43.157.95.239 1 1 700 20260714182504
54.90.81.229 1 1 700 20260709062125
140.99.194.254 1 1 700 20260713184306
43.164.131.148 3 3 2100 20260722052242
43.128.149.102 2 2 1404 20260715135944
146.112.163.33 1 5 4524 20260709035738
100.58.95.150 1 1 700 20260719063510
43.153.123.3 1 1 700 20260716044848
93.158.90.68 1 1 700 20260728181850
43.159.132.207 1 1 700 20260707212825
54.160.95.251 1 1 700 20260721065854
93.158.90.164 1 1 700 20260705134644
109.228.241.145 1 5 4524 20260702111535
146.56.199.139 2 2 1404 20260728162756
49.51.245.241 1 1 708 20260702134251
43.130.3.122 2 2 1413 20260724132531
157.245.143.122 1 1 700 20260711022705
43.130.72.40 2 2 1410 20260717211952
5.133.192.166 1 1 700 20260707044915
43.163.112.239 1 1 704 20260707182103
43.162.103.165 1 1 700 20260709024716
49.51.132.100 1 1 704 20260715014004
43.135.133.241 2 2 1408 20260728175947
43.135.144.81 1 1 704 20260715214334
111.230.233.46 2 2 1404 20260709051550
43.166.136.202 3 3 2109 20260725073945
43.165.167.69 1 1 704 20260725080327
162.14.114.97 2 2 1404 20260708233315
43.134.62.67 1 1 704 20260712213830
43.159.145.149 1 1 708 20260709154601
43.157.38.131 1 1 700 20260717230618
43.164.3.182 1 1 704 20260705041045
43.134.54.246 1 1 700 20260719235445
192.36.109.127 1 1 700 20260717155228
106.52.49.148 1 1 704 20260717143837
129.211.229.121 1 1 704 20260715070604
120.40.129.244 2 2 1124 20260723220442
110.89.52.226 3 3 1686 20260701214812
64.23.235.93 1 1 700 20260713025345
43.164.192.151 1 1 700 20260711055809
37.28.66.25 1 1 562 20260729063814
1.13.158.23 1 1 704 20260723083146
43.135.145.73 1 1 700 20260715005335
43.157.153.236 1 1 704 20260708154718
43.166.255.122 2 2 1407 20260720135734
137.184.41.195 1 1 700 20260705021802
146.190.252.29 1 1 700 20260723032854
43.165.197.116 2 2 1408 20260724090110
43.130.102.223 1 1 700 20260703200148
198.204.240.42 2 2 2750 20260721033105
43.159.128.247 1 1 700 20260710151640
49.51.252.146 1 1 700 20260713004131
43.135.148.92 1 1 702 20260717234914
103.99.60.114 1 5 4524 20260709020844
43.166.244.66 2 2 1404 20260725070410
49.51.178.45 1 1 704 20260719175105
159.223.2.16 1 1 700 20260719034551
148.113.192.30 1 1 700 20260722003735
43.134.91.35 2 2 1400 20260729045301
43.157.52.37 1 1 704 20260722222626
43.166.224.244 1 1 700 20260710062044
170.106.72.93 1 1 704 20260710031411
143.110.235.172 1 1 700 20260721035741
43.130.31.17 1 1 704 20260713012757
150.109.230.210 1 1 700 20260701021755
119.45.7.86 1 1 700 20260710135222
49.51.36.179 1 1 704 20260719081720
82.156.116.86 2 2 1400 20260712082520
43.135.138.128 2 2 1408 20260724021236
43.160.240.216 2 2 1400 20260720064009
101.32.49.171 1 1 700 20260730051628
103.168.146.131 1 1 700 20260712195734
35.192.232.168 1 1 562 20260704024159
43.130.39.254 2 2 1402 20260729180344
44.217.21.164 1 1 700 20260727155245
124.156.204.51 2 2 1408 20260728002848
43.133.187.11 1 1 704 20260714032247
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20260701 20 24 18113 20
20260702 21 25 18026 18
20260703 23 27 20080 22
20260704 21 25 21106 21
20260705 23 27 22659 21
20260706 28 32 28039 26
20260707 22 22 16648 22
20260708 17 17 11928 17
20260709 30 38 28576 25
20260710 18 22 16179 18
20260711 10 10 7004 8
20260712 11 11 8249 11
20260713 26 26 18778 26
20260714 22 24 16919 21
20260715 20 20 13894 19
20260716 19 19 13875 19
20260717 27 27 19897 27
20260718 4 4 2808 4
20260719 22 22 15432 22
20260720 21 21 14602 21
20260721 14 14 10495 14
20260722 16 16 11224 16
20260723 17 17 11794 17
20260724 23 23 14726 20
20260725 6 6 4208 6
20260727 7 11 8736 7
20260728 22 22 15154 22
20260729 25 25 16571 25
20260730 4 4 2808 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
0s-30s 517
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 539 386449 519 519
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 35
0-44 11
1K-2K 652
500-1K 641
100-500 67
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Filemanager

Name Type Size Permission Actions
awstats.alderstonellc.org.brightwhitellc.com.conf File 25.61 KB 0644
awstats.axentdiagnostics.com.brightwhitellc.com.conf File 25.61 KB 0644
awstats.billcurebillingservices.com.brightwhitellc.com.conf File 25.42 KB 0644
awstats.brightwhitellc.com.conf File 25.37 KB 0644
awstats.codelogicllc.com.brightwhitellc.com.conf File 25.4 KB 0644
